Sony: five 3LCD projectors with high brightness and long service life

Sony has added five new compact projectors for business 3LCD. High brightness, good service life and generally very good technical characteristics contribute to this, that they are a cost-effective acquisition for business.
Sony's new projectors are:
- VPL-EX315 and VPL-EW315 about brightness 3800 lumen;
- VPL-EX345, VPL-EW345 and VPL-EW348 with brightness 4200 lumen.
All five were based on 3LCD technology and BrightEra panels - 0.75″ on models with WXGA resolution (with “B” in the name – 1280×800 px) and 0.63″ in XGA models (with “X” – 1024×768 px). The manufacturer guarantees, that thanks to this it was possible to achieve a natural and bright color scheme, regardless of room lighting.
Projectors are small in size and weigh approximately 4 kilograms. Компания Sony также утверждает, что сосредоточилась на обеспечении универсальности при установке и организации обслуживания. The second is achieved through the ability to access the lamp from the rear of the housing. Her, but, won't need to be changed too often, because according to the official specification it can work reliably even 10 thousands of hours, which is a really good result for this technology. This result is possible thanks to the intelligent brightness adjustment function..
Sony's latest projectors have two HDMI ports, which ensures compatibility with most sources. Also noteworthy is the ability to conduct presentations over the network and remote control using a smartphone. An additional advantage is the built-in speaker with a powerful 16 VT.
| / | VPL-EX315 | VPL-EX345 | VPL-EW315 | VPL-EW345 | VPL-EW348 |
| Display system | 3LCD BrightEra 0,63″ | 3LCD BrightEra 0,63″ | 3LCD BrightEra 0,75″ | 3LCD BrightEra 0,75″ | 3LCD BrightEra 0,75″ |
| Resolution | 1024 x 768 px | 1024 x 768 px | 1280 x 800 px | 1280 x 800 px | 1280 x 800 px |
| Magnification factor | 1,6 x | 1,6 x | 1,6 x | 1,6 x | 1,6 x |
| The coefficient of the projection | from 1,40:1 2,27:1 | from 1,40:1 2,27:1 | from 1,10:1 to 1,79:1 | from 1,10:1 to 1,79:1 | from 1,10:1 to 1,79:1 |
| Brightness | 3800 lm | 4200 lm | 3800 lm | 4200 lm | 4200 lm |
| lamp power, | 225 AT | 225 AT | 225 AT | 225 AT | 225 AT |
| Lamp life | to 10 000 no | to 10 000 no | to 10 000 no | to 10 000 no | to 10 000 no |
| Contrast ratio | 3300:1 | 3300:1 | 3700:1 | 3700:1 | 3700:1 |
| speaker | 16 AT | 16 AT | 16 AT | 16 AT | 16 AT |
| Vertical correction. trapezoidal | +/- 30 degrees | +/- 30 degrees | +/- 20? | +/- 20? | +/- 20? |
| Acoustic noise | 29 db | 29 db | 29 db | 29 db | 29 db |
| Inputs / Outputs | D-Sub, HDMI, S-Video, RCA, RS-232, RJ-45, USB, minijack | D-Sub, HDMI, S-Video, RCA, RS-232, RJ-45, USB, minijack | D-Sub, HDMI, S-Video, RCA, RS-232, RJ-45, USB, minijack | D-Sub, HDMI, S-Video, RCA, RS-232, RJ-45, USB, minijack | D-Sub, HDMI, S-Video, RCA, RS-232, RJ-45 (HDBaseT), USB, minijack |
| power consumption | 304 AT | 324 AT | 300 AT | 322 AT | 341 AT |
A source: Sony
