PICTURE | |
Screen | 65 cm / 164 cm, 16: 9 |
Compatible with HD | 4K UHD, 3840 x 2160 |
3D technology | not |
Curved curved screen | not |
Tuner | DVB-T (MPEG-4), DVB-T2, DVB-S, DVB-S2, DVB-C, analog |
Dual HD-tuner | Yes |
matrix lights | YOU ARE |
HDR technology (high dynamic range) | Yes, Dolby Vision , HDR10 , HLG (Hybrid log-gamma) |
Optimization of dynamic image sharpness | Motionflow XR |
Image enhancement functions | 4K X-Reality PRO , light sensor, display TRILUMINOS , vibrant color , superbitovoe display 4K HDR , precision color display system, object HDR-remastered, processor X1 Ultimate, Amplifier pixel contrast, object Super Resolution |
SOUND | |
Spatial sound system | S-Force Front Surround |
speaker power | 6 x 13 W + 2 x 10 W |
Adjusting high / low-pitched | there is |
Equalizer | there is |
Additional audio features | Acoustic surface Audio +, AVL , ClearAudio + , Dolby Digital , Dolby Digital Plus, Dolby Pulse |
Networking and multimedia features | |
Smart TV | there is |
Wi-Fi | there is |
DLNA | there is |
HbbTV | there is |
Internet browser | there is |
USB recording | there is |
Additional link | Bluetooth , Miracast |
Smart system | Android TV |
Smart TV functions | Google Play Store , TV SideView , Chromecast |
Smart TV app | Netflix, YouTube |
ADDITIONAL INFORMATION | |
Menu in Russian / Ukrainian | there is |
Telegazeta | there is |
Additional functions | 4-core processor, voice search, USB – a photo, music, films,Bravia Sync , Digital EPG , PVR – USB-record , Software update, smartphone and tablet controls , the ability to use a keyboard and mouse (Smart features) |
Additional Information | 16 GB of internal memory, Bluetooth version 4.2 HID (mouse, keyboard) / HOGP / SPP / A2DP (stereo sound) / AVRCP), HDMI ARC, HDMI-CEC, HDCP (2.3, HDMI 1/2/3/4), certified Wi-Fi® 802.11a / b / g / n / ac, Supported formats FAT16 drives / FAT32 / exFAT / NTFSc |
INPUTS / OUTPUT | |
Number of HDMI connections | 4 |
DisplayPort connector | not |
Number of USB connectors | 3 |
euro connector | not |
Memory Card Reader | not |
Ethernet connector (LAN) | there is |
component input | not |
VGA connector | not |
Digital optical output | there is |
Digital Coaxial Output | not |
CI slot (common interface) | 1 |
Headphone output | not |
PHYSICAL SPECIFICATIONS | |
series (model / year) | Sony BRAVIA would AF9 / 2018 |
Case color | the black |
Measurements with a base (W x H x D) | 144,9 x 83,2 x 32 cm |
Dimensions without base (width x height x depth) | 144,9 x 83,5 x 8,6 cm |
The width of the base | 39,7 cm |
Weight with stand / without | 35,6 kg / 27,2 kg |
It can be mounted on the wall | Yes / VESA 400×200 mm |
ENERGY EFFICIENCY | |
energy class | AT |
Power consumption IEC 62087 Ed.2 (mode) | 190 W |
Annual energy consumption | 264 kWh = ca.. 450 USD per year |
Screen diagonal | 65 inches / 164 cm |
Resolution | 3840 x 2160 |
power consumption (Standby mode) | 0,5 W |
power consumption (Max) | 521 W |
power | 220-240 AT, 50/60 Hz |
EQUIPMENT AND ACCESSORIES | |
Equipment | remote control, batteries for remote, base, user manual in Ukrainian / Russian language, warranty card |
Optional accessories | Bracket SU-WL450 |
User's manual | there are Ukrainian and Russian |
WARRANTY | |
Warranty | 24 of the month. |
There is a possibility of extending the guarantee | |
MANUFACTURER | |
manufacturer's name / importer | Sony Europe Limited Sp. Ltd |
Watch DETAILED REVIEW